ASEAN Business News

Exchange Rates Oct 9, 2023

[ad_1]



Exchange Rates Oct 9, 2023 | BusinessToday
















































Foreign Currency Bank sell
TT/OD
Bank buy
TT
Bank buy
OD
1 US DOLLAR 4.7980 4.6650 4.6550
1 AUSTRALIAN DOLLAR 3.0690 3.0690 2.9330
1 BRUNEI DOLLAR 3.5040 3.4040 3.3960
1 CANADIAN DOLLAR 3.5060 3.4130 3.4010
1 EURO 5.0680 4.9060 4.8860
1 NEW ZEALAND DOLLAR 2.8750 2.7700 2.7540
1 P NEW GUINEA KINA N/A N/A N/A
1 SINGAPORE DOLLAR 3.5040 3.4040 3.3960
1 POUND STERLING 5.8590 5.6780 5.6580
1 SWISS FRANC 5.2530 5.1330 5.1180
100 BANGLADESH TAKA 4.4270 4.1390 3.9390
100 DANISH KRONER 69.6700 64.1400 63.9400
100 HONGKONG DOLLAR 61.8100 58.7700 58.5700
100 INDIAN RUPEE 5.8600 5.5000 5.3000
100 INDONESIAN RUPIAH 0.0316 0.0287 0.0237
100 JAPANESE YEN 3.2240 3.1230 3.1130
100 NORWEGIAN KRONER 45.1800 41.5600 41.3600
100 PAKISTAN RUPEE 1.7700 1.6400 1.4400
100 PHILIPPINES PESO 8.5700 8.0800 7.8800
100 SAUDI ARABIAN RIYAL 129.1500 122.6100 122.4100
100 SOUTH AFRICAN RAND 25.6200 23.1400 22.9400
100 SRI LANKA RUPEE 1.5300 1.4000 1.2000
100 SWEDISH KRONER 45.0100 41.0000 40.8000
100 THAILAND BAHT 13.5300 12.0100 11.6100
1 US DOLLAR 4.7980 4.7980 4.6550
100 ARAB EMIRATES DIRHAM 131.9400 125.1500 124.9500
100 QATAR RIYAL 132.8700 126.1300 125.9300
100 NEW TAIWAN DOLLAR N/A N/A N/A
100 CHINESE RENMINBI 65.7000 63.2000 N/A
Foreign exchange rates from Maybank






Previous articleOMS Group Puts RM1.4 Billion IPO Plan On Hold- Sources











[ad_2]

Source link

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button