ASEAN Business News
Foreign Exchange Rates Oct 20, 2023
[ad_1]
The closing Foreign Exchange rates as at 6pm, Oct 20 are as presented below:
Currency | Bank sell TT/OD |
Bank buy (TT) |
Bank buy OD |
1 US DOLLAR | 4.8280 | 4.6940 | 4.6840 |
1 AUSTRALIAN DOLLAR | 3.0760 | 2.9550 | 2.9390 |
1 BRUNEI DOLLAR | 3.5260 | 3.4260 | 3.4180 |
1 CANADIAN DOLLAR | 3.5270 | 3.4340 | 3.4220 |
1 EURO | 5.1330 | 4.9690 | 4.9490 |
1 NEW ZEALAND DOLLAR | 2.8360 | 2.7340 | 2.7180 |
1 P NEW GUINEA KINA | N/A | N/A | N/A |
1 SINGAPORE DOLLAR | 3.5260 | 3.4260 | 3.4180 |
1 POUND STERLING | 5.8570 | 5.6740 | 5.6540 |
1 SWISS FRANC | 5.4020 | 5.2790 | 5.2640 |
100 BANGLADESH TAKA | 4.47900 | 4.18800 | 3.98800 |
100 DANISH KRONER | 70.4900 | 64.9000 | 64.7000 |
100 HONGKONG DOLLAR | 62.6100 | 59.5200 | 59.3200 |
100 INDIAN RUPEE | 5.9300 | 5.5700 | 5.3700 |
100 INDONESIAN RUPIAH | 0.0315 | 0.0285 | 0.0235 |
100 JAPANESE YEN | 3.2320 | 3.1310 | 3.1210 |
100 NORWEGIAN KRONER | 45.1600 | 41.5500 | 41.3500 |
100 PAKISTAN RUPEE | 1.8000 | 1.6600 | 1.4600 |
100 PHILIPPINES PESO | 8.6700 | 8.1800 | 7.9800 |
100 SAUDI ARABIAN RIYAL | 130.6700 | 124.0400 | 123.8400 |
100 SOUTH AFRICAN RAND | 26.2300 | 23.7000 | 23.5000 |
100 SRI LANKA RUPEE | 1.5300 | 1.4000 | 1.200 |
100 SWEDISH KRONER | 45.5700 | 41.5100 | 41.3100 |
100 THAILAND BAHT | 13.8900 | 12.3200 | 11.9200 |
100 ARAB EMIRATES DIRHAM | 133.4900 | 126.6300 | 126.4300 |
100 QATAR RIYAL | 134.4000 | 127.5900 | 127.3900 |
100 NEW TAIWAN DOLLAR | 16 | N/A | N/A |
100 CHINESE RENMINBI | 66.5000 | 63.8000 | N/A |
Foreign exchange rates from Maybank