ASEAN Business News
FMGC Counter NESTLE Leads Days Trading As Tech MPI Performs Lower
![FMGC Counter NESTLE Leads Days Trading As Tech MPI Performs Lower](https://driveautonews.com/wp-content/uploads/2024/04/FMGC-Counter-NESTLE-Leads-Days-Trading-As-Tech-MPI-Performs.jpg)
[ad_1]
Home Markets FMGC Counter NESTLE Leads Days Trading As Tech MPI Performs Lower
![gainers losers](https://www.businesstoday.com.my/wp-content/uploads/2023/10/gainers-losers-696x366.jpg)
On the broader market, gainers thumped decliners 642 to 402, while 507 counters were unchanged, 823 untraded and 22 others suspended.
Top Gainers
NO | STOCK NAME | STOCK CODE | LAST DONE | CHG | VOL (’00) |
---|---|---|---|---|---|
1 | NESTLE [S] | 4707 | 126.400 | +1.700 | 1,566 |
2 | DLADY [S] | 3026 | 33.500 | +0.400 | 127 |
3 | ALLIANZ | 1163 | 21.440 | +0.340 | 250 |
4 | PIE [S] | 7095 | 5.900 | +0.250 | 45,773 |
5 | AJI [S] | 2658 | 19.160 | +0.220 | 261 |
Top Losers
NO | STOCK NAME | STOCK CODE | LAST DONE | CHG | VOL (’00) |
---|---|---|---|---|---|
1 | MPI [S] | 3867 | 29.980 | -0.360 | 771 |
2 | KLK [S] | 2445 | 22.620 | -0.280 | 11,509 |
3 | MSC [S] | 5916 | 2.820 | -0.190 | 29,544 |
4 | BAT | 4162 | 8.230 | -0.150 | 4,756 |
5 | PENTA [S] | 7160 | 4.150 | -0.150 | 39,786 |
Source: Bursa Malaysia
Related